Looking to renovate, consolidate debt, or fund a large purchase or vacation?
A home equity loan or line of credit can help turn your dreams into realities. Check out our home equity rates today!
| Product | Rate | APR1 | Points | |
|---|---|---|---|---|
| 2 Year Discounted HELOC | 6.750% | 6.750% | 0.000 | Apply Now | 
| Prime - HELOC | 7.000% | 7.000% | 0.000 | Apply Now | 
| 5 Year Home Equity Loan - 2nd Lien | 7.000% | 7.000% | 0.000 | Apply Now | 
| 10 Year Home Equity Loan - 2nd Lien | 7.250% | 7.250% | 0.000 | Apply Now | 
| 15 Year Home Equity Loan - 2nd Lien | 7.500% | 7.500% | 0.000 | Apply Now | 
| 20 Year Home Equity Loan - 2nd Lien | 8.000% | 8.000% | 0.000 | Apply Now | 
| 5 Year Home Equity Loan - 1st Lien | 6.750% | 6.750% | 0.000 | Apply Now | 
| 10 Year Home Equity Loan - 1st Lien | 7.000% | 7.000% | 0.000 | Apply Now | 
| 15 Year Home Equity Loan - 1st Lien | 7.250% | 7.250% | 0.000 | Apply Now | 
- 1Annual Percentage Rate
Click product name for required disclosures.
Homeowner Resources
Learn about our refinancing and home equity products, plus financing for home improvements and home energy upgrades.